Test time: 2012-01-28 01:59:07 UTC
Sources that sent less than 5 queries are listed as UNKNOWN
Note that standard deviation is usually, but not always, a good indicator of randomness. Your brain is a better detector of randomness, so be sure to take a look at the scatter plots below. If you see patterns (such as straight lines), the values are probably less random than reported.
| Number of samples: | 1 |
|---|---|
| Unique ports: | 1 |
| Range: | 65343 - 65343 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 65343 |
| Number of samples: | 1 |
|---|---|
| Unique txids: | 1 |
| Range: | 23550 - 23550 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 23550 |
| Number of samples: | 1 |
|---|---|
| Unique ports: | 1 |
| Range: | 51749 - 51749 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 51749 |
| Number of samples: | 1 |
|---|---|
| Unique txids: | 1 |
| Range: | 26121 - 26121 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 26121 |
| Number of samples: | 2 |
|---|---|
| Unique ports: | 2 |
| Range: | 52601 - 55591 |
| Modified Standard Deviation: | 2114 |
| Bits of Randomness: | 13 |
| Values Seen: | 55591 52601 |
| Number of samples: | 2 |
|---|---|
| Unique txids: | 2 |
| Range: | 4814 - 8367 |
| Modified Standard Deviation: | 2512 |
| Bits of Randomness: | 13 |
| Values Seen: | 8367 4814 |
| Number of samples: | 1 |
|---|---|
| Unique ports: | 1 |
| Range: | 55808 - 55808 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 55808 |
| Number of samples: | 1 |
|---|---|
| Unique txids: | 1 |
| Range: | 26562 - 26562 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 26562 |
| Number of samples: | 1 |
|---|---|
| Unique ports: | 1 |
| Range: | 63015 - 63015 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 63015 |
| Number of samples: | 1 |
|---|---|
| Unique txids: | 1 |
| Range: | 15604 - 15604 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 15604 |
| Number of samples: | 1 |
|---|---|
| Unique ports: | 1 |
| Range: | 52247 - 52247 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 52247 |
| Number of samples: | 1 |
|---|---|
| Unique txids: | 1 |
| Range: | 51578 - 51578 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 51578 |
| Number of samples: | 2 |
|---|---|
| Unique ports: | 2 |
| Range: | 57709 - 61785 |
| Modified Standard Deviation: | 2882 |
| Bits of Randomness: | 13 |
| Values Seen: | 61785 57709 |
| Number of samples: | 2 |
|---|---|
| Unique txids: | 2 |
| Range: | 52545 - 52897 |
| Modified Standard Deviation: | 248 |
| Bits of Randomness: | 10 |
| Values Seen: | 52897 52545 |
| Number of samples: | 1 |
|---|---|
| Unique ports: | 1 |
| Range: | 47362 - 47362 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 47362 |
| Number of samples: | 1 |
|---|---|
| Unique txids: | 1 |
| Range: | 50354 - 50354 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 50354 |
| Number of samples: | 2 |
|---|---|
| Unique ports: | 2 |
| Range: | 48552 - 53782 |
| Modified Standard Deviation: | 3698 |
| Bits of Randomness: | 14 |
| Values Seen: | 53782 48552 |
| Number of samples: | 2 |
|---|---|
| Unique txids: | 2 |
| Range: | 27341 - 64987 |
| Modified Standard Deviation: | 26619 |
| Bits of Randomness: | 16 |
| Values Seen: | 64987 27341 |
| Number of samples: | 1 |
|---|---|
| Unique ports: | 1 |
| Range: | 58469 - 58469 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 58469 |
| Number of samples: | 1 |
|---|---|
| Unique txids: | 1 |
| Range: | 12117 - 12117 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 12117 |
| Number of samples: | 2 |
|---|---|
| Unique ports: | 2 |
| Range: | 45813 - 61725 |
| Modified Standard Deviation: | 11251 |
| Bits of Randomness: | 15 |
| Values Seen: | 45813 61725 |
| Number of samples: | 2 |
|---|---|
| Unique txids: | 2 |
| Range: | 19994 - 40352 |
| Modified Standard Deviation: | 14395 |
| Bits of Randomness: | 16 |
| Values Seen: | 19994 40352 |
| Number of samples: | 1 |
|---|---|
| Unique ports: | 1 |
| Range: | 52779 - 52779 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 52779 |
| Number of samples: | 1 |
|---|---|
| Unique txids: | 1 |
| Range: | 54232 - 54232 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 54232 |
| Number of samples: | 25 |
|---|---|
| Unique ports: | 25 |
| Range: | 2690 - 63148 |
| Modified Standard Deviation: | 19418 |
| Bits of Randomness: | 16 |
| Values Seen: | 40037 2976 49472 20421 40967 54484 14988 19035 37714 61255 35496 11541 32799 56451 2690 21531 22096 58713 27954 63148 61383 2718 47556 37712 44848 |
| Number of samples: | 25 |
|---|---|
| Unique txids: | 25 |
| Range: | 4222 - 50544 |
| Modified Standard Deviation: | 13981 |
| Bits of Randomness: | 16 |
| Values Seen: | 24754 46847 49819 50244 31721 4299 4368 37721 38953 31234 4222 22945 27211 22018 11542 25667 46448 35544 21470 16294 30673 27183 30022 50544 25387 |
| Number of samples: | 4 |
|---|---|
| Unique ports: | 4 |
| Range: | 42122 - 54321 |
| Modified Standard Deviation: | 5283 |
| Bits of Randomness: | 14 |
| Values Seen: | 49291 42122 54321 45198 |
| Number of samples: | 4 |
|---|---|
| Unique txids: | 4 |
| Range: | 2546 - 52116 |
| Modified Standard Deviation: | 20360 |
| Bits of Randomness: | 16 |
| Values Seen: | 2546 22649 52116 25041 |
| Number of samples: | 1 |
|---|---|
| Unique ports: | 1 |
| Range: | 42832 - 42832 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 42832 |
| Number of samples: | 1 |
|---|---|
| Unique txids: | 1 |
| Range: | 14674 - 14674 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 14674 |
| Number of samples: | 1 |
|---|---|
| Unique ports: | 1 |
| Range: | 42655 - 42655 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 42655 |
| Number of samples: | 1 |
|---|---|
| Unique txids: | 1 |
| Range: | 54509 - 54509 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 54509 |
| Number of samples: | 1 |
|---|---|
| Unique ports: | 1 |
| Range: | 57857 - 57857 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 57857 |
| Number of samples: | 1 |
|---|---|
| Unique txids: | 1 |
| Range: | 10434 - 10434 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 10434 |
| Number of samples: | 1 |
|---|---|
| Unique ports: | 1 |
| Range: | 51775 - 51775 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 51775 |
| Number of samples: | 1 |
|---|---|
| Unique txids: | 1 |
| Range: | 9592 - 9592 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 9592 |
| Number of samples: | 1 |
|---|---|
| Unique ports: | 1 |
| Range: | 43226 - 43226 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 43226 |
| Number of samples: | 1 |
|---|---|
| Unique txids: | 1 |
| Range: | 1668 - 1668 |
| Modified Standard Deviation: | 0 |
| Bits of Randomness: | 0 |
| Values Seen: | 1668 |
See CERT VU #800113 for information on the DNS cache poisoning vulnerability.
Run the test again or Return to the test description page.